Suppressor Laws by State
Suppressors are legal to own in 42 states. What changed in August 2026 is that the states now sort into three tiers, and the tier decides whether a Form 4 stands between you and your suppressor.
As of August 14, 2026
This table has changed twice this year and it will change again. If you are reading this weeks from now, check the date above and the hub changelog before relying on a row.
The three tiers
Banned: 8 states plus D.C.
California, Delaware, Hawaii, Illinois, Massachusetts, New Jersey, New York, Rhode Island, and Washington, D.C. ban suppressor possession under their own law. The $0 tax and the August ruling change nothing here. Federal paperwork cannot make a suppressor legal where state law says it is not.
Legal, but state law requires federal registration: 15 states
Alaska, Colorado, Connecticut, Georgia, Michigan, Mississippi, Montana, Nevada, North Carolina, North Dakota, Ohio, Oregon, Pennsylvania, Washington, and Wisconsin wrote suppressor legality into state law as "legal if federally registered." So even a buyer covered by the federal ruling still files the $0 eForm 4 in these states, because the state statute demands that federal registration exist. Until legislatures amend that language, the Form 4 is the path here for everyone.
Free states: the other 27
In these states, nothing in state law ties suppressors to the federal registry. Buyers covered by the August ruling can purchase through a covered channel the way they would buy a rifle: Form 4473, NICS check, same day. Everyone else, and every purchase through a non-covered dealer, is a $0 eForm 4 and about a week.
The Connecticut and Vermont quirk: both allow you to own and shoot suppressors, and both prohibit hunting with them. Connecticut is also one of the 15 states whose law requires federal registration. Vermont is otherwise a free state.
All 50 states plus D.C.
| State | Status | How you buy today | Notes |
|---|---|---|---|
| Alabama | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Alaska | Form 4 state | $0 eForm 4 for everyone | Plaintiff state in the lawsuit, but its own law still requires federal registration. |
| Arizona | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Arkansas | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| California | Banned | No legal path | |
| Colorado | Form 4 state | $0 eForm 4 for everyone | |
| Connecticut | Form 4 state | $0 eForm 4 for everyone | Ownership and range use are legal; hunting with a suppressor is not. |
| Delaware | Banned | No legal path | |
| District of Columbia | Banned | No legal path | Not a state; banned under D.C. law. |
| Florida | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Georgia | Form 4 state | $0 eForm 4 for everyone | Plaintiff state in the lawsuit, but its own law still requires federal registration. |
| Hawaii | Banned | No legal path | |
| Idaho | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Illinois | Banned | No legal path | |
| Indiana | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Iowa | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Kansas | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Kentucky | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Louisiana | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Maine | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Maryland | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Massachusetts | Banned | No legal path | |
| Michigan | Form 4 state | $0 eForm 4 for everyone | |
| Minnesota | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Mississippi | Form 4 state | $0 eForm 4 for everyone | |
| Missouri | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Montana | Form 4 state | $0 eForm 4 for everyone | Plaintiff state in the lawsuit, but its own law still requires federal registration. |
| Nebraska | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Nevada | Form 4 state | $0 eForm 4 for everyone | |
| New Hampshire | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| New Jersey | Banned | No legal path | |
| New Mexico | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| New York | Banned | No legal path | |
| North Carolina | Form 4 state | $0 eForm 4 for everyone | |
| North Dakota | Form 4 state | $0 eForm 4 for everyone | Plaintiff state in the lawsuit, but its own law still requires federal registration. |
| Ohio | Form 4 state | $0 eForm 4 for everyone | |
| Oklahoma | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Oregon | Form 4 state | $0 eForm 4 for everyone | |
| Pennsylvania | Form 4 state | $0 eForm 4 for everyone | |
| Rhode Island | Banned | No legal path | |
| South Carolina | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| South Dakota | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | Removed suppressors from its state controlled-weapons law Feb 10, 2026. |
| Tennessee | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Texas | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | The first no-Form-4 transfers in 92 years happened here, Aug 13, 2026. |
| Utah | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Vermont | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | Ownership and range use are legal; hunting with a suppressor is not. |
| Virginia | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Washington | Form 4 state | $0 eForm 4 for everyone | |
| West Virginia | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 | |
| Wisconsin | Form 4 state | $0 eForm 4 for everyone | |
| Wyoming | Free state | Covered buyers: same day. Everyone else: $0 eForm 4 |
"Covered buyers" means parties to Silencer Shop Foundation v. ATF: members of the plaintiff organizations and customers of the commercial plaintiffs in qualifying transactions. Full breakdown here. Everywhere legal, the floor is the same: 21 or older for a dealer transfer, a resident of the state, and able to pass a background check.
Tier assignments follow the reconciled August 2026 counts published after the ruling took effect, principally Silencer Shop's 27-state free list, cross-checked against the ammo.com state survey and World Population Review's 2026 tracker.
What moved at the state level in 2026
- South Dakota removed suppressors from its state controlled-weapons definition on February 10, 2026, cleaning up its own law ahead of the federal fight. (Sportsmen's Alliance)
- Ban-state repeal bills moved in several of the 8 ban states this year. None passed as of July 2026.
- Cleanup bills to watch: Kansas, Virginia, and Georgia have been flagged for statutory cleanup that could move states between tiers. We update this page when any of it lands.
Your state's row might change
The rules are changing monthly. We'll email you when they do, and when the store opens.
Sources
- Silencer Shop: post-ruling explainer with the 27 free-state and 15 NFA-state counts (Aug 2026)
- Silencer Shop ruling FAQ: how purchases work state by state (Aug 2026)
- ammo.com: state-by-state legality survey (2026)
- World Population Review: suppressor laws by state (2026)
- Rifle Configurator: Connecticut detail (own yes, hunt no)
- Sportsmen's Alliance: South Dakota SB 2 (Feb 2026)
- John Pierce, Esq.: why "legal if federally registered" states still require the Form 4 (Aug 13, 2026)